RGBW WIFI+BLUE Gimbal Smart Downlight Ka Lense
RGBW WIFI+BLUE Gimbal Smart Downlight Ka Lense
1. Gimbal fascia ea leseli, e 'ngoe le e' ngoe e lokela ho lokisoa ho 45º.
2. CCT ea leseli e ka ba RGB, RGBW, RGBCW, CCT, beha mocheso oa 'mala ho latela sepakapaka seo u se hlokang.
3. Lisebelisoa tsa aluminium tse koaheletsoeng ka polasetiki, theko e phahameng haholo, ho senya mocheso o babatsehang, IC-4 e lekantsoe.
4. Mokhanni ea hahiloeng, matlo a kopantsoeng, ponahalo e ntle.
5. Ho bonolo ho kenngoa, ka plug ea AU, e hloka feela ho e kenya ebe e hokahanya le lisebelisoa.
6. Mesebetsi ea leseli e ka etsoa ke uena ho app.
7. 90mm sehiloeng, se loketseng boholo ba kopo ea matlo.
8. Taolo ea sehlopha sa tšehetso, motsoako oa mahala ha ho hlokahala
9. Leseli lena le bohlale le na le mekhoa ea 3 ea puisano ea mokhoa oa ho iketsetsa, wifi, wifi+bluetooth, blue mesh, zigbee.
10. SAA, C-tick, CE e amohelehile.
Leseli lena le bohlale le ka laoloa ke app, molumo o bohlale, sensor ea leseli, remote controller, switjha dimmer joalo-joalo 'Me hape lisebelisoa tse ling li ka sebelisoa hammoho ho laola leseli lena.
Lebone lena le bohlale le ka laoloa libakeng life kapa life: o ka le bulela pele o fihla hae.
Ho bonolo ho e kenya
1. Skena QR ho jarolla sesebelisoa
2. Kenya lebone 'me u fetole lebone le bohlale hore le benye ka potlako
3. Hokela leseli le bohlale ho App tlas'a marang-rang a WIFI.
Tekheniki Parameter
Kenya Voltage | 200V-240V | CRI (Ra>) | 80,90 |
Ntho ea Matla | >0.9/>0.5 | Khafetsa ea ho sebetsa | 50/60HZ |
Matla | 5w,8w | Ho siea | 90 limilimithara |
Diameter | 105 limilimithara | Bophahamo | 65 limilimithara |
Mocheso | -20℃50℃ | Bophelong | 30000h |
Boemo ba IP | IP20 | Lisebelisoa | Aluminium e koahelang polasetiki |
Mohloli oa Leseli | LED | Leseli la LED | SMD 2835 |
CCT | CW, RGBCW, RGB, RGBW | Beam Angle | 40° |
Fascia | Gimbal | Ho kenya | Recessed |
Taolo | Sesebelisoa sa Tuya, Alexa, Lehae la Google, lentsoe la Siri, Remote Controller | ||
Mesebetsi | CCT/ Phetoho ea 'mala o bobebe, Setlhophiso sa Mohlala oa Scene, Tsoha, Nako, Taolo ea Sehlopha |
Mehlala
Mohlala | Matla | Mocheso oa Mobala | Mekhoa ea protocol ea puisano |
DL02-03-08-CW-WI-F | 8W | 3000K-5000K | WiFi |
DL02-03-08-CW-WI+BL-F | 8W | 3000K-5000K | Wifi+Bluetooth |
DL02-03-08-CW-BLM-F | 8W | 3000K-5000K | bluetoothMesh |
DL02-03-08-CW-ZIG-F | 8W | 3000K-5000K | Zigbee |
DL02-03-08-RGB-WI-F | 8W | RGB | WiFi |
DL02-03-08-RGB-WI+BL-F | 8W | RGB | Wifi+Bluetooth |
DL02-03-08-RGB-WI-F | 8W | RGB | WiFi |
DL02-03-08-RGB-WI+BL-F | 8W | RGB | Wifi+Bluetooth |
DL02-03-08-RGBW-WI-F | 8W | RGB+3000K/4000K/5000K | WiFi |
DL02-03-08-RGBW-WI+BL-F | 8W | RGB+3000K/4000K/5000K | Wifi+Bluetooth |
DL02-03-08-RGBW-WI-F | 8W | RGB+3000K/4000K/5000K | WiFi |
DL02-03-08-RGBW-WI+BL-F | 8W | RGB+3000K/4000K/5000K | Wifi+Bluetooth |
DL02-03-08-RGBCW-WI-F | 8W | RGB+3000K~5000K | WiFi |
DL02-03-08-RGBCW-WI+BL-F | 8W | RGB+3000K~5000K | Wifi+Bluetooth |
DL02-03-08-RGBCW-WI-F | 8W | RGB+3000K~5000K | WiFi |
DL02-03-08-RGBCW-WI+BL-F | 8W | RGB+3000K~5000K | Wifi+Bluetooth |
Setšoantšo sa Tlhahiso
Tikoloho ea Feme
Tikoloho ea Feme