180mm Sehiloeng-tsoa Flat Fascia SMD Downlight
Tekheniki Parameter
Kenya Voltage | 200V-240V | CRI (Ra>) | 80,90 |
Ntho ea Matla | >0.9 | Khafetsa ea ho sebetsa | 50/60HZ |
Matla | 10W, 18W, 20W, 25W | Ho siea | 180 limilimithara |
Diameter | 225 limilimithara | Bophahamo | 80 limilimithara |
Mocheso | -20℃50℃ | Bophelong | 30000h |
Boemo ba IP | IP44 | Lisebelisoa | Aluminium e koahelang polasetiki |
Mohloli oa Leseli | LED | Leseli la LED | SMD 2835 |
CCT | 3000K, 4000K, 5000K, 6000K, Tri-color | Beam Angle | 100° |
Mmala o Lesedi | Tlhaho/ mofuthu/ mohatsela | Ho kenya | Recessed |
Mehlala
Mohlala | Matla | E khanyang Katleho | E khanyang | E ka timang | CCT |
SM-DL01-10-08-SNDF | 10W | 80-110lm/w | 800-1100lm | E sa Feleng | 3000-6000K |
SM-DL01-18-08-SNDF | 18W | 80-110lm/w | 1440-1980lm | E sa Feleng | 3000-6000K |
SM-DL01-20-08-SNDF | 20W | 80-110lm/w | 1600-2200lm | E sa Feleng | 3000-6000K |
SM-DL01-25-08-SNDF | 25W | 80-110lm/w | 2000-2750lm | E sa Feleng | 3000-6000K |
SM-DL01-10-06-SDF | 10W | 80-110lm/w | 800-1100lm | E ka timang | 3000-6000K |
SM-DL01-18-06-SDF | 18W | 80-110lm/w | 1440-1980lm | E ka timang | 3000-6000K |
SM-DL01-20-06-SDF | 20W | 80-110lm/w | 1600-2200lm | E ka timang | 3000-6000K |
SM-DL01-25-06-SDF | 25W | 80-110lm/w | 2000-2750lm | E ka timang | 3000-6000K |
SM-DL01-10-06-TDF | 10W | 80-110lm/w | 800-1100lm | E ka timang | Mebala e meraro (3000K/4000K/5000K) |
SM-DL01-18-06-TDF | 18W | 80-100lm/w | 1440-1980lm | E ka timang | Mebala e meraro (3000K/4000K/5000K) |
SM-DL01-20-06-TDF | 20W | 80-110lm/w | 1600-2200lm | E ka timang | Mebala e meraro (3000K/4000K/5000K) |
SM-DL01-25-06-TDF | 25W | 80-100lm/w | 2000-2750lm | E ka timang | Mebala e meraro (3000K/4000K/5000K) |
Sephutheloana
Boima bo kahare | Boima bo felletseng | Qtys(lebokose ka leng) | Boholo ba Carton |
7.36KG | 8.12KG | 12pcs | 51X51X32cm |
Setšoantšo sa Tlhahiso
Tikoloho ea Feme
Tikoloho ea Feme