IP65 LED Oyster e nang le mocheso oa 'mala o khethiloeng 3000K, 4500K, 6000K
IP65 LED Oyster e nang le mocheso oa 'mala o khethiloeng 3000K, 4500K, 6000K
1. Ho bonolo ho khetha mocheso oa 'mala o nang le sesebelisoa sa bohlokoa sa DIP
2. Lisebelisoa tse phahameng tsa SMD LED, CRI>80
3. Mefuta e mengata ea kutlo e fumanehang
4. Ho pata habeli
5. Ho ikhethela ho fifala le ho se timele
6. Sensor e hahiloeng ka har'a micro-wave e fumaneha
7. Ha ho flicker, ha ho sebaka se lefifi le ts'ehetso e kentsoeng le e emisitsoeng
8. SAA, C-Tick, CE, LM79,TM21,LCP, ISTMT e ka fanoa
Tekheniki Parameter
Kenya Voltage | 200V-240V | CRI (Ra>) | 80,90 |
Ntho ea Matla | >0.9 | Khafetsa ea ho sebetsa | 50/60HZ |
Matla | 10W, 15W, 20W, 25W | Diameter | 160mm/220mm |
Bophahamo | 65 limilimithara | Bophahamo | 65 limilimithara |
Mocheso | -20~50 ℃ | Bophelong | 30000h |
Boemo ba IP | IP65 | Lisebelisoa | PP / PC |
Mohloli oa Leseli | LED | Leseli la LED | SMD 2835 |
CCT | 3-CCT, CCT e le 'ngoe (3000K-6000K) | Beam Angle | 100º |
Mmala o Lesedi | Botsho/ Bosweu | Ho kenya | Sebaka se Phahamisitsoeng |
Mehlala
Mohlala | Matla | Diameter | E khanyang Katleho | E khanyang | E ka timang | CCT |
SM-CL01-01-10 | 10W | 160 limilimithara | 80-100lm/w | 800-1000lm | Taba ea boikhethelo | 3-CCT, CCT e le 'ngoe |
SM-CL01-01-15 | 15W | 160 limilimithara | 80-100lm/w | 1200-1500lm | Taba ea boikhethelo | 3-CCT, CCT e le 'ngoe |
SM-CL01-02-20 | 20W | 220 limilimithara | 80-100lm/w | 1600-2000lm | Taba ea boikhethelo | 3-CCT, CCT e le 'ngoe |
SM-DL01-02-25 | 25W | 220 limilimithara | 80-100lm/w | 2000-2500lm | Taba ea boikhethelo | 3-CCT, CCT e le 'ngoe |
Setšoantšo sa Tlhahiso
Tikoloho ea Feme
Tikoloho ea Feme